From land preparation to sowing with super seeder, you can ease all the efforts with Kartar 5136 CR . With its power steering and several other vigorous specifications, it is designed with a 16 + 4 transmission while considering all the aspects of the trending requirements. Here is a closer look at its features:
Model | 5136 CR | 5136+ |
---|---|---|
MODEL | 3R1040 KIRLOSKAR | 3R1040 KIRLOSKAR |
TYPE | 3 Cylinder, Water Cooled, DI | 3 Cylinder, Water Cooled, DI |
BORE/STROKE | 105/120 | 105/120 |
ENGINE CAPACITY | 3120 | 3120 |
ENGINE RATED RPM | 2200 | 2200 |
AIR CLEANER TYPE | Dry Type | Dry Type |
GEAR BOX TYPE | Partial Constant Mesh | Partial Constant Mesh |
GEAR BOX SPEEDS | 8F + 2R | 8F + 2R |
FINAL DRIVE | InBoard Reduction | InBoard Reduction |
BRAKE / OIB | OIB | OIB |
PTO | 540 : 6 SPLINE,MRPTO | 540 : 6 SPLINE,MRPTO |
SPEED KM/H FORWARD | 2.63-33.27 | 2.63-33.27 |
SPEED KM/H REVERSE | 3.63-14.51 | 3.63-14.51 |
CLUTCH TYPE | 280mm Dry Type; Dual | 280mm Dry Type; Dual |
HYDRAULIC TYPE | ADDC | ADDC |
LIFT CAPACITY | 1800 | 1800 |
WEIGHT | 2105 | 2105 |
Radiator Wire Mesh | Yes | Yes |
Fibre Canopy with Rear View Mirror | Optional | Optional |
Front Bumper | Heavy Duty Bumper | Heavy Duty Bumper |
Reverse PTO | Optional | Yes |
DC Valve | Double Acting | Double Acting |
Battery | 88Ah; 12V | 88Ah; 12V |
FRONT TYRE | 7.50x16 | 7.50x16 |
REAR TYRE | 14.9x28 | 14.9x28 |
Fender Tail Lamp | LED | LED |
STEERING | Power Steering | Power Steering |
Footboard & Heat Guard | Yes | Yes |
Copyright © Kartar, All Rights Reserved - 2022