Kartar Tractors strives to pave the way for farmers for simplified efforts without making them spend a big buck. Our Kartar 4536 is designed considering all the aspects of what you need for your functions. It has a robust Kirloskar engine to deliver efficient performance. Here are more of its specifications:
Model | 4536 | 4536+ |
---|---|---|
MODEL | 3R1040 KIRLOSKAR | 3R1040 KIRLOSKAR |
TYPE | 3 Cylinder, Water Cooled, DI | 3 Cylinder, Water Cooled, DI |
BORE/STROKE | 105/120 | 105/120 |
ENGINE CAPACITY | 3120 | 3120 |
ENGINE RATED RPM | 2000 | 2000 |
AIR CLEANER TYPE | Dry Type | Dry Type |
GEAR BOX TYPE | Partial Constant Mesh | Partial Constant Mesh |
GEAR BOX SPEEDS | 8F + 2R | 8F + 2R |
FINAL DRIVE | InBoard Reduction | InBoard Reduction |
BRAKE / OIB | OIB | OIB |
PTO | 540 : 6 SPLINE | 540 : 6 SPLINE,MRPTO |
SPEED KM/H FORWARD | 2.60-33.48 | 2.60-33.48 |
SPEED KM/H REVERSE | 3.68-14.50 | 3.68-14.50 |
CLUTCH TYPE | 280mm Dry Type; Dual | 280mm Dry Type; Dual |
HYDRAULIC TYPE | ADDC | ADDC |
LIFT CAPACITY | 1800 | 1800 |
WEIGHT | 2015 | 2015 |
Radiator Wire Mesh | Yes | Yes |
Fiber Canopy with rear view mirror | Optional | Optional |
Front Bumper | Heavy Duty | Heavy Duty |
Reverse PTO | Optional | Optional |
DC Valve | Double Acting | Double Acting |
BATTERY | 75Ah ;12V | 75Ah ;12V |
FRONT TYRE | 6.5X16 | 6.5X16 |
REAR TYRE | 14.9x28 | 14.9x28 |
Fender Tail Lamp | Bulb Type | LED |
STEERING | Power Steering | Power Steering |
Footboard & HeatGuard | Yes | Yes |
Copyright © Kartar, All Rights Reserved - 2022